RKA-KL TAHUN 2024
RKA-KL TAHUN 2023
RKA-KL TAHUN 2022
RKA-KL TAHUN 2021
RKA-KL TAHUN 2020
RKA-KL TAHUN 2019
RKA-KL TAHUN 2018
LAPORAN REALISASI ANGGARAN TAHUN 2024
Bulan | T.A 2024 (689969) /03 | T.A 2024 (673062) /01 |
---|---|---|
Desember | Download | Download |
November | Download | Download |
Oktober | Download | Download |
September | Download | Download |
Agustus | Download | Download |
Juli | Download | Download |
Juni | Download | Download |
Mei | Download | Download |
April | Download | Download |
Maret | Download | Download |
Februari | Download | Download |
Januari | Download | Download |
Bulan | T.A 2023 (689969) /03 | T.A 2023 (673062) /01 |
---|---|---|
Desember | Download | Download |
November | Download | Download |
Oktober | Download | Download |
September | Download | Download |
Agustus | Download | Download |
Juli | Download | Download |
Juni | Download | Download |
Mei | Download | Download |
April | Download | Download |
Maret | Download | Download |
Februari | Download | Download |
Januari | Download | Download |
LAPORAN REALISASI ANGGARAN TAHUN 2022
Bulan | T.A 2022 (689969) /03 | T.A 2022 (673062) /01 |
---|---|---|
Desember | Download | Download |
November | Download | Download |
Oktober | Download | Download |
September | Download | Download |
Agustus | Download | Download |
Juli | Download | Download |
Juni | Download | Download |
Mei | Download | Download |
April | Download | Download |
Maret | Download | Download |
Februari | Download | Download |
Januari | Download | Download |
LAPORAN REALISASI ANGGARAN TAHUN 2021
Bulan | T.A 2021 (673062) /03 | T.A 2021 (689969) /01 |
---|---|---|
Desember | Download | Download |
November | Download | Download |
Oktober | Download | Download |
September | Download | Download |
Agustus | Download | Download |
Juli | Download | Download |
Juni | Download | Download |
Mei | Download | Download |
April | Download | Download |
Maret | Download | Download |
Februari | Download | Download |
Januari | Download | Download |
LAPORAN NERACA TAHUN 2024
Bulan | Neraca 03 | Neraca 01 |
---|---|---|
Desember | Download | Download |
November | Download | Download |
Oktober | Download | Download |
September | Download | Download |
Agustus | Download | Download |
Juli | Download | Download |
Juni | Download | Download |
Mei | Download | Download |
April | Download | Download |
Maret | Download | Download |
Februari | Download | Download |
Januari | Download | Download |
LAPORAN NERACA TAHUN 2023
Bulan | Neraca 03 | Neraca 01 |
---|---|---|
Desember | Download | Download |
November | Download | Download |
Oktober | Download | Download |
September | Download | Download |
Agustus | Download | Download |
Juli | Download | Download |
Juni | Download | Download |
Mei | Download | Download |
April | Download | Download |
Maret | Download | Download |
Februari | Download | Download |
Januari | Download | Download |
LAPORAN NERACA TAHUN 2022
Bulan | Neraca 03 | neraca 01 |
---|---|---|
Desember | Download | Download |
November | Download | Download |
Oktober | Download | Download |
September | Download | Download |
Agustus | Download | Download |
Juli | Download | Download |
Juni | Download | Download |
Mei | Download | Download |
April | Download | Download |
Maret | Download | Download |
Februari | Download | Download |
Januari | Download | Download |
Laporan PNBP Tahun 2023
Laporan PNBP Tahun 2022
Laporan PNBP Tahun 2021